Corsair Power Supply Unit
Corsair HX1500i
Full technical specs, GPU compatibility audit, and multi-year cost of ownership calculator.
Technical Specifications
BrandCorsair
Model NameCorsair HX1500i
Wattage Rating1500W
Efficiency Certification80 Plus Platinum
ATX Compliance VersionATX 3.1
Modularityfull Modular
Native 12V-2x6 Cable✅ Yes (ATX 3.1)
Cybenetics Certified RatingETA-A+
PSU Quality Tier (Cultists List)Tier A
Retail Price$399
Total Cost of Ownership (5-Year)
Estimated electricity and purchase costs based on 4hr/day gaming at a 400W load:
Purchase Price$399
Estimated Efficiency Rate89%
Annual Power Bill (PC portion)$105 / yr
5-Year Electricity Bill$525
Total 5-Year Cost (TCO)$924
Value Score (Lower is Better)19.19
GPU Compatibility Database
How this power supply compares to transient requirements and cable standards for major graphics cards:
| Graphics Card | Verdict | TBP | Transient Peak | Rec. Wattage | PSU Headroom | Connector Status |
|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 | Safe | 575W | 990W | 1000W | +500W | ✓ Compatible |
| NVIDIA GeForce RTX 5080 | Safe | 360W | 710W | 850W | +650W | ✓ Compatible |
| NVIDIA GeForce RTX 5070 Ti | Safe | 300W | 620W | 750W | +750W | ✓ Compatible |
| NVIDIA GeForce RTX 5070 | Safe | 250W | 460W | 650W | +850W | ✓ Compatible |
| NVIDIA GeForce RTX 5060 Ti | Safe | 180W | 413W | 550W | +950W | ✓ Compatible |
| NVIDIA GeForce RTX 5060 | Safe | 150W | 350W | 550W | +950W | ✓ Compatible |
| NVIDIA GeForce RTX 4090 | Safe | 450W | 830W | 850W | +650W | ✓ Compatible |
| NVIDIA GeForce RTX 4080 SUPER | Safe | 320W | 580W | 750W | +750W | ✓ Compatible |
| NVIDIA GeForce RTX 4070 Ti SUPER | Safe | 285W | 530W | 700W | +800W | ✓ Compatible |
| NVIDIA GeForce RTX 4070 SUPER | Safe | 220W | 460W | 650W | +850W | ✓ Compatible |
| NVIDIA GeForce RTX 4070 | Safe | 200W | 460W | 650W | +850W | ✓ Compatible |
| NVIDIA GeForce RTX 4060 Ti | Safe | 160W | 370W | 550W | +950W | ✓ Compatible |
| NVIDIA GeForce RTX 4060 | Safe | 115W | 345W | 550W | +950W | ✓ Compatible |
| AMD Radeon RX 9070 XT | Safe | 300W | 510W | 750W | +750W | ✓ Compatible |
| AMD Radeon RX 9070 | Safe | 250W | 545W | 650W | +850W | ✓ Compatible |
| AMD Radeon RX 7900 XTX | Safe | 355W | 690W | 800W | +700W | ✓ Compatible |
| AMD Radeon RX 7900 XT | Safe | 315W | 610W | 750W | +750W | ✓ Compatible |
| AMD Radeon RX 7800 XT | Safe | 263W | 530W | 700W | +800W | ✓ Compatible |
| AMD Radeon RX 7700 XT | Safe | 245W | 490W | 650W | +850W | ✓ Compatible |
| AMD Radeon RX 7600 | Safe | 165W | 390W | 550W | +950W | ✓ Compatible |
| Intel Arc B580 | Safe | 190W | 427W | 550W | +950W | ✓ Compatible |
| Intel Arc B570 | Safe | 150W | 373W | 550W | +950W | ✓ Compatible |
| NVIDIA GeForce RTX 5080 SUPER | Safe | 415W | 710W | 900W | +600W | ✓ Compatible |
| NVIDIA GeForce RTX 5070 Ti SUPER | Safe | 350W | 590W | 800W | +700W | ✓ Compatible |
| NVIDIA GeForce RTX 5070 SUPER | Safe | 275W | 510W | 700W | +800W | ✓ Compatible |
| NVIDIA GeForce RTX 4080 | Safe | 320W | 580W | 750W | +750W | ✓ Compatible |
| NVIDIA GeForce RTX 4070 Ti | Safe | 285W | 530W | 700W | +800W | ✓ Compatible |
| AMD Radeon RX 7900 GRE | Safe | 260W | 520W | 700W | +800W | ✓ Compatible |
| AMD Radeon RX 7600 XT | Safe | 190W | 420W | 600W | +900W | ✓ Compatible |
| NVIDIA GeForce RTX 3090 Ti | Safe | 450W | 920W | 850W | +650W | ✓ Compatible |
| NVIDIA GeForce RTX 3090 | Safe | 350W | 750W | 750W | +750W | ✓ Compatible |
| NVIDIA GeForce RTX 3080 Ti | Safe | 350W | 695W | 750W | +750W | ✓ Compatible |
| NVIDIA GeForce RTX 3080 | Safe | 320W | 680W | 750W | +750W | ✓ Compatible |
| NVIDIA GeForce RTX 3070 Ti | Safe | 290W | 605W | 650W | +850W | ✓ Compatible |
| NVIDIA GeForce RTX 3070 | Safe | 220W | 480W | 650W | +850W | ✓ Compatible |
New — Community Data
Own this PSU? Report your real-world experience.
We're building the first community-sourced PSU lifespan database — the "Backblaze Drive Stats" of power supplies. Takes 30 seconds, no account needed. Every report makes the data more useful for everyone.