EVGA Power Supply Unit
EVGA 600 BA
Full technical specs, GPU compatibility audit, and multi-year cost of ownership calculator.
Technical Specifications
BrandEVGA
Model NameEVGA 600 BA
Wattage Rating600W
Efficiency Certification80 Plus Bronze
ATX Compliance VersionATX 2.x
Modularitynone Modular
Native 12V-2x6 Cable❌ No
PSU Quality Tier (Cultists List)Tier C
Retail Price$49
Total Cost of Ownership (5-Year)
Estimated electricity and purchase costs based on 4hr/day gaming at a 400W load:
Purchase Price$49
Estimated Efficiency Rate82%
Annual Power Bill (PC portion)$114 / yr
5-Year Electricity Bill$570
Total 5-Year Cost (TCO)$619
Value Score (Lower is Better)7.78
GPU Compatibility Database
How this power supply compares to transient requirements and cable standards for major graphics cards:
| Graphics Card | Verdict | TBP | Transient Peak | Rec. Wattage | PSU Headroom | Connector Status |
|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5060 Ti | Safe | 180W | 413W | 550W | +50W | ✓ Compatible |
| NVIDIA GeForce RTX 5060 | Safe | 150W | 350W | 550W | +50W | ✓ Compatible |
| NVIDIA GeForce RTX 4060 Ti | Safe | 160W | 370W | 550W | +50W | ✓ Compatible |
| NVIDIA GeForce RTX 4060 | Safe | 115W | 345W | 550W | +50W | ✓ Compatible |
| AMD Radeon RX 7600 | Safe | 165W | 390W | 550W | +50W | ✓ Compatible |
| Intel Arc B580 | Safe | 190W | 427W | 550W | +50W | ✓ Compatible |
| Intel Arc B570 | Safe | 150W | 373W | 550W | +50W | ✓ Compatible |
| AMD Radeon RX 7600 XT | Safe | 190W | 420W | 600W | +0W | ✓ Compatible |
| NVIDIA GeForce RTX 5080 | Borderline | 360W | 710W | 850W | -250W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 5070 Ti | Borderline | 300W | 620W | 750W | -150W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 5070 | Borderline | 250W | 460W | 650W | -50W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4080 SUPER | Borderline | 320W | 580W | 750W | -150W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4070 Ti SUPER | Borderline | 285W | 530W | 700W | -100W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4070 SUPER | Borderline | 220W | 460W | 650W | -50W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4070 | Borderline | 200W | 460W | 650W | -50W | ⚠ Needs Adapter |
| AMD Radeon RX 9070 XT | Borderline | 300W | 510W | 750W | -150W | ✓ Compatible |
| AMD Radeon RX 9070 | Borderline | 250W | 545W | 650W | -50W | ✓ Compatible |
| AMD Radeon RX 7900 XTX | Borderline | 355W | 690W | 800W | -200W | ✓ Compatible |
| AMD Radeon RX 7900 XT | Borderline | 315W | 610W | 750W | -150W | ✓ Compatible |
| AMD Radeon RX 7800 XT | Borderline | 263W | 530W | 700W | -100W | ✓ Compatible |
| AMD Radeon RX 7700 XT | Borderline | 245W | 490W | 650W | -50W | ✓ Compatible |
| NVIDIA GeForce RTX 5080 SUPER | Borderline | 415W | 710W | 900W | -300W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 5070 Ti SUPER | Borderline | 350W | 590W | 800W | -200W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 5070 SUPER | Borderline | 275W | 510W | 700W | -100W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4080 | Borderline | 320W | 580W | 750W | -150W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4070 Ti | Borderline | 285W | 530W | 700W | -100W | ⚠ Needs Adapter |
| AMD Radeon RX 7900 GRE | Borderline | 260W | 520W | 700W | -100W | ✓ Compatible |
| NVIDIA GeForce RTX 3090 | Borderline | 350W | 750W | 750W | -150W | ✓ Compatible |
| NVIDIA GeForce RTX 3080 Ti | Borderline | 350W | 695W | 750W | -150W | ✓ Compatible |
| NVIDIA GeForce RTX 3080 | Borderline | 320W | 680W | 750W | -150W | ✓ Compatible |
| NVIDIA GeForce RTX 3070 Ti | Borderline | 290W | 605W | 650W | -50W | ✓ Compatible |
| NVIDIA GeForce RTX 3070 | Borderline | 220W | 480W | 650W | -50W | ✓ Compatible |
| NVIDIA GeForce RTX 5090 | Insufficient | 575W | 990W | 1000W | -400W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4090 | Insufficient | 450W | 830W | 850W | -250W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 3090 Ti | Insufficient | 450W | 920W | 850W | -250W | ⚠ Needs Adapter |
Compare EVGA 600 BA with Alternatives
See side-by-side spec sheets and TCO comparisons for similar wattage power supplies:
New — Community Data
Own this PSU? Report your real-world experience.
We're building the first community-sourced PSU lifespan database — the "Backblaze Drive Stats" of power supplies. Takes 30 seconds, no account needed. Every report makes the data more useful for everyone.