Thermaltake Power Supply Unit
Thermaltake Smart 500W
Full technical specs, GPU compatibility audit, and multi-year cost of ownership calculator.
Technical Specifications
BrandThermaltake
Model NameThermaltake Smart 500W
Wattage Rating500W
Efficiency Certification80 Plus White
ATX Compliance VersionATX 2.x
Modularitynone Modular
Native 12V-2x6 Cable❌ No
PSU Quality Tier (Cultists List)Tier F (Avoid)
Retail Price$39
Total Cost of Ownership (5-Year)
Estimated electricity and purchase costs based on 4hr/day gaming at a 400W load:
Purchase Price$39
Estimated Efficiency Rate80%
Annual Power Bill (PC portion)$117 / yr
5-Year Electricity Bill$585
Total 5-Year Cost (TCO)$624
Value Score (Lower is Better)7.8
GPU Compatibility Database
How this power supply compares to transient requirements and cable standards for major graphics cards:
| Graphics Card | Verdict | TBP | Transient Peak | Rec. Wattage | PSU Headroom | Connector Status |
|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5070 Ti | Borderline | 300W | 620W | 750W | -250W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 5070 | Borderline | 250W | 460W | 650W | -150W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 5060 Ti | Borderline | 180W | 413W | 550W | -50W | ✓ Compatible |
| NVIDIA GeForce RTX 5060 | Borderline | 150W | 350W | 550W | -50W | ✓ Compatible |
| NVIDIA GeForce RTX 4080 SUPER | Borderline | 320W | 580W | 750W | -250W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4070 Ti SUPER | Borderline | 285W | 530W | 700W | -200W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4070 SUPER | Borderline | 220W | 460W | 650W | -150W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4070 | Borderline | 200W | 460W | 650W | -150W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4060 Ti | Borderline | 160W | 370W | 550W | -50W | ✓ Compatible |
| NVIDIA GeForce RTX 4060 | Borderline | 115W | 345W | 550W | -50W | ✓ Compatible |
| AMD Radeon RX 9070 XT | Borderline | 300W | 510W | 750W | -250W | ✓ Compatible |
| AMD Radeon RX 9070 | Borderline | 250W | 545W | 650W | -150W | ✓ Compatible |
| AMD Radeon RX 7900 XT | Borderline | 315W | 610W | 750W | -250W | ✓ Compatible |
| AMD Radeon RX 7800 XT | Borderline | 263W | 530W | 700W | -200W | ✓ Compatible |
| AMD Radeon RX 7700 XT | Borderline | 245W | 490W | 650W | -150W | ✓ Compatible |
| AMD Radeon RX 7600 | Borderline | 165W | 390W | 550W | -50W | ✓ Compatible |
| Intel Arc B580 | Borderline | 190W | 427W | 550W | -50W | ✓ Compatible |
| Intel Arc B570 | Borderline | 150W | 373W | 550W | -50W | ✓ Compatible |
| NVIDIA GeForce RTX 5070 Ti SUPER | Borderline | 350W | 590W | 800W | -300W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 5070 SUPER | Borderline | 275W | 510W | 700W | -200W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4080 | Borderline | 320W | 580W | 750W | -250W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4070 Ti | Borderline | 285W | 530W | 700W | -200W | ⚠ Needs Adapter |
| AMD Radeon RX 7900 GRE | Borderline | 260W | 520W | 700W | -200W | ✓ Compatible |
| AMD Radeon RX 7600 XT | Borderline | 190W | 420W | 600W | -100W | ✓ Compatible |
| NVIDIA GeForce RTX 3070 Ti | Borderline | 290W | 605W | 650W | -150W | ✓ Compatible |
| NVIDIA GeForce RTX 3070 | Borderline | 220W | 480W | 650W | -150W | ✓ Compatible |
| NVIDIA GeForce RTX 5090 | Insufficient | 575W | 990W | 1000W | -500W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 5080 | Insufficient | 360W | 710W | 850W | -350W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 4090 | Insufficient | 450W | 830W | 850W | -350W | ⚠ Needs Adapter |
| AMD Radeon RX 7900 XTX | Insufficient | 355W | 690W | 800W | -300W | ✓ Compatible |
| NVIDIA GeForce RTX 5080 SUPER | Insufficient | 415W | 710W | 900W | -400W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 3090 Ti | Insufficient | 450W | 920W | 850W | -350W | ⚠ Needs Adapter |
| NVIDIA GeForce RTX 3090 | Insufficient | 350W | 750W | 750W | -250W | ✓ Compatible |
| NVIDIA GeForce RTX 3080 Ti | Insufficient | 350W | 695W | 750W | -250W | ✓ Compatible |
| NVIDIA GeForce RTX 3080 | Insufficient | 320W | 680W | 750W | -250W | ✓ Compatible |
Compare Thermaltake Smart 500W with Alternatives
See side-by-side spec sheets and TCO comparisons for similar wattage power supplies:
New — Community Data
Own this PSU? Report your real-world experience.
We're building the first community-sourced PSU lifespan database — the "Backblaze Drive Stats" of power supplies. Takes 30 seconds, no account needed. Every report makes the data more useful for everyone.